Admission date | 2025-06-27 |
Final date | - |
Days in rehab | 9 |
Species | BHCO - Brown headed Cowbird |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | |
|
Cause of injury: Orphaned
|
|
|
|
Found in Fayetteville,AR Washington county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 50.00 | 50.00 |
Daily rate | 9 | 10.00 | 90.00 |
Total | | | 140.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|